Expenses for the period July to September 2016
| Date | Purpose | Location | Transportation | Living Expenses | Hospitality |
|---|---|---|---|---|---|
| July 29 | Official business | Ottawa | 218.49 | 30.10 | nil |
| August 8-10 | Review Committee Meeting and Meetings with Counterparts | Toronto, Ontario | 883.28 | 666.56 | nil |
| August 26 | Official business | Ottawa | 222.00 | 262.03 | nil |
| September 21-25 | Meeting in Ottawa with UK Intelligence Security Committee on September 22 and Preparation for Five Eyes (FVEY) Conference | Ottawa | 540.56 | 1,248.33 | 97.27 |
| September 26-28 | Five Eyes (FVEY) Conference | Reston, Virginia (U.S.) | 2,320.64 | 1,392.07 | nil |
Amounts include all applicable taxes
- Date modified: