Expenses for the period January to March 2016
| Date | Purpose | Location | Transportation | Living Expenses | Hospitality |
|---|---|---|---|---|---|
| January 19-20 | Review Committee Meeting | Ottawa | $586.40 | $915.91 | $292.16 |
| January 27-28 | Hearing | Ottawa | $894.68 | $440.96 | nil |
| February 22 | Appearance before the Standing Senate Committee on National Security and Defence | Ottawa | $589.50 | $594.29 | nil |
| March 6-8 | Meeting | Ottawa | $959.91 | $586.25 | nil |
| March 22-23 | Review Committee Meeting | Ottawa | $610.00 | $1,205.14 | $656.01 |
- Date modified: