Expenses for the period July to September 2009
| Date | Purpose | Location | Transportation | Living Expenses | Hospitality |
|---|---|---|---|---|---|
| August 10-11 | Review Committee Meeting | Ottawa | 2,952.30 | 224.85 | 438.78 |
| September 9-10 | Review Committee Meeting | Ottawa | 3,149.31 | 227.87 | 246.54 |
| September 9 | Reception with Committee Members and Senior Counsel | Ottawa | 350.97 | ||
| September 21-22 | Hearing | Ottawa | 3,353.18 | 233.79 | Nil |
| September 27-28 | Hearing | Ottawa | 2,616.86 | 234.79 | Nil |
- Date modified: